Graduate Courses at a Glance
Required Courses for All Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
375.501 | Seminar in Pharmacy I | 1 | 2 | |
375.502 | Seminar in Pharmacy II | 1 | 2 | |
375.587 | Principles of multifunctional optical contrast agents | 3 | 3 | |
375.601 | Seminar in Pharmacy III | 1 | 2 | |
375.602 | Seminar in Pharmacy IV | 1 | 2 | |
375.831 | Topics in Bioactives Delivery Systems | 3 | 3 |
Pharmaceutical Biosicence Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
375.507 | Seminar for cultivation of next generation pharmaceutical scientists | 2 | 2 | |
375.510 | Topics in Biochemistry | 3 | 3 | |
375.538 | Advanced Pharmacal Microbiology | 3 | 3 | |
375.541 | Topics in Pharmaco-Molecular and Cellular Signal Transduction | 3 | 3 | |
375.542 | Topics in Pharmaceutical Molecular Biology | 3 | 3 | |
375.642 | Advanced Antibiotic Chemistry | 3 | 3 | |
375.643A | Topics in Immunological Products | 3 | 3 | |
375.737A | Topics in Medicinal Immunology | 3 | 3 | |
375.795A | Advanced Oncology | 3 | 3 | |
M0000.006000 | Pharmacology of epigenetics | 3 | 3 | |
M1481.000100 | Topics in Cellular Immunology | 3 | 3 | |
M1483.000800 | Cytokine Biology | 3 | 3 | |
M1483.000900 | Pharmaco-Computational Structural Biology | 3 | 3 |
Pharmacology Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
375.513 | Advanced Pharmacology 1 and Laboratory | 3 | 2 | 4 |
375.514 | Advanced Pharmacology 2 and Laboratory | 3 | 2 | 4 |
375.517 | Drug-receptor Interaction and Laboratory | 3 | 2 | 4 |
375.589 | Topics in transcriptomics | 3 | 3 | |
375.590 | Translational Cancer Therapy Research | 3 | 3 | |
375.592 | Drug Resistance in Cancer Therapy | 3 | 3 | |
375.593 | Targeted Therapy in Cancer | 3 | 3 | |
375.618 | Biochemical Pharmacology | 3 | 3 | |
375.650 | Neural development and Laboratory | 3 | 2 | 2 |
375.668 | Topics in Molecular Pathophysiology | 3 | 3 | |
375.669 | Phenomics of Model of Organisms | 3 | 3 | |
375.670 | Topics in Protein Therapeutics Development | 3 | 3 | |
375.721 | Topics in Cellular Pathosphysiology | 3 | 3 | |
375.786 | Advanced Pharmacokinetics | 3 | 3 | |
375.813 | Molecular Pharmacology | 3 | 3 | |
802.901 | Advanced Physiology 1 | 3 | 3 | |
M1483.001400 | Epigenomics in Drug Discovery | 3 | 3 | |
M1483.001500 | Clinical Pharmacokinetics | 3 | 3 |
Pharmaceutical Health Science Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
375.518 | Advanced Hygienic Chemistry | 3 | 3 | |
375.523 | Industrial Toxicology | 3 | 3 | |
375.622 | Drug Induced Diseases | 2 | 2 | |
375.623 | Clinical Pharmacy Clerkship 1 | 2 | 8 | |
375.624 | Clinical Pharmacy Practice II | 2 | 8 | |
375.711 | Biological Self-defence Mechanism | 3 | 3 | |
375.716 | Methods in Biological Safety Evaluation | 3 | 3 | |
375.718 | Molecular Toxicology | 3 | 3 | |
375.719 | Clinical Pharmacogenormics | 3 | 3 | |
375.720 | Clinical Trial Methodology | 3 | 3 | |
375.808 | Free Radicals in Biology and Medicine | 3 | 3 | |
375.810 | Advanced Pharmacotherapy | 3 | 3 | |
375.815 | Patient Education | 3 | 2 | 4 |
375.816 | IV Admixture of TPN and Clinical Application | 2 | 2 | 4 |
375.817 | Topics in Drug Information | 2 | 2 | 4 |
375.818 | Pediatric Pharmacy | 2 | 2 | 4 |
375.819 | Geriatric Pharmacy | 2 | 2 | 4 |
375.820 | Seminar in Clinical Pharmacy | 2 | 4 | |
375.821 | Topics in Pharmaceutical Affairs | 3 | 3 | |
375.823 | Pharmaceutical Economics and Policy | 3 | 3 | |
375.834 | Advanced Pharmacoeconomics | 3 | 3 | |
375.835 | Research Methods in Social & Administrative Pharmacy | 3 | 3 | |
375.837 | Clinical Pharmacometrics | 3 | 2 | 2 |
M1483.001900 | Regulatory Science for Drug Evaluation 1 | 3 | 3 | |
M1483.002000 | Regulatory Science for Drug Evaluation 2 | 3 | 3 | |
M1483.002200 | Acute Care Pharmacotherapy | 3 | 3 | |
M1483.002300 | Drug Safety in Clinical Pharmacy | 3 | 3 |
Pharmaceutical Chemistry Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
375.571 | Advanced Pharmaceutical Chemistry 1 | 3 | 3 | |
375.573 | Chemistry of Chemotherapeutic Agents I | 3 | 3 | |
375.579 | Stereochemistry 1 | 3 | 3 | |
375.678 | Stereochemistry 2 | 3 | 3 | |
375.771 | Chemistry of Chemotherapeutic Agents II | 3 | 3 | |
375.772A | Advanced Medicinal Chemistry 1 | 3 | 3 | |
375.774 | Advanced Pharmaceutical Chemistry 2 | 3 | 3 | |
375.789A | Advanced Medicinal Chemistry 2 | 3 | 3 | |
375.790 | Advanced Cardiovascular Pharmacology | 3 | 3 | |
375.791 | Physical Organic Pharmaceutical Chemistry 1 | 3 | 3 | |
375.792 | Physical Organic Pharmaceutical Chemistry 2 | 3 | 3 | |
375.793 | Advanced Organic Pharmaceutical Chemistry 1 | 3 | 3 | |
375.794 | Advanced Organic Pharmaceutical Chemistry 2 | 3 | 3 | |
375.804A | Bioorganic pharmaceutical Chemistry 1 | 3 | 3 | |
375.804B | Bioorganic pharmaceutical Chemistry2 | 3 | 3 | |
M2175.000100 | Introduction to Pharmaceutical Research | 3 | 3 |
Pharmaceutical Analysis, Pharmaceutics & Physical Pharmacy Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
371.688 | Biomedical Biomaterials | 3 | 3 | |
371.689 | Advanced Macromolecular Drug Delivery | 3 | 3 | |
375.555 | Advanced Pharmaceutics 1 | 3 | 3 | |
375.556 | Advanced Physical Pharmacy 1 | 3 | 3 | |
375.557 | Pharmaco-biophysics | 3 | 3 | |
375.580 | Advanced Pharmaceutical Analysis I | 3 | 3 | |
375.582 | Analysis of Pharmaceutical Preparation 1 | 3 | 3 | |
375.585 | Instrumental Analysis 1 | 3 | 3 | |
375.657 | Advanced Pharmaceutics 2 | 3 | 3 | |
375.659 | Advanced Physical Pharmacy 2 | 3 | 3 | |
375.682 | Advanced Pharmaceutical Analysis 2 | 3 | 3 | |
375.684 | Analysis of Pharmaceutical Preparation 2 | 3 | 3 | |
375.686 | Instrumental Analysis 2 | 3 | 3 | |
375.696 | Studies in Pharmacoproteomics | 3 | 3 | |
375.809 | NMR in Pharmacy | 3 | 3 | |
375.824 | Topics in Drug Transporters in Biological Membranes | 3 | 3 | |
375.827 | Topics in Pharmacokinetics | 3 | 3 | |
375.828 | Topics in Pharmacokinetics Analysis | 3 | 3 | |
M1483.002100 | contemporary research topics in biopharmaceutics | 2 | 2 | |
M2482.000100 | Topics in Biopharmaceutics 2 | 3 | 3 | |
M2482.000200 | Advanced Biopharmaceutics | 3 | 3 |
Pharmacognogy & Natural Products Science Major
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
371.514 | Natural Medicines | 3 | 3 | |
375.536 | Biosynthesis of Plant Constituents | 3 | 3 | |
375.697 | Natural Product Derived Pharmaceuticals 1 | 3 | 3 | |
375.698 | Natural Product Derived Pharmaceuticals 2 | 3 | 3 | |
375.798 | Chemical Structure Analysis of Medicinal Plant Constit | 3 | 3 | |
375.800 | Advanced Pharmacognosy | 3 | 3 | |
821.510 | Special Research in Chemistry of Natural Products | 3 | 2 | |
821.511 | Natural Products Chemistry | 3 | 3 | |
821.512 | Separation Techniques in Bioactive Natural Products | 3 | 3 | |
821.520 | Special Research in Biological Functions of Natural Products | 3 | 3 | |
821.521 | Natural Products Biochemistry | 3 | 3 | |
821.522 | Natural Products Phamacology and Toxicology | 3 | 3 | |
821.523 | Biological Functions of Natural Products | 3 | 3 | |
821.531 | Natural Resources | 3 | 3 | |
821.612 | Topics in Natural Products Chemistry | 3 | 3 | |
821.624 | Natural Products Biotechnology | 3 | 3 | |
821.625 | Topics in Natural Products Biochemistry | 3 | 3 | |
821.626 | Topics in Natural Products Pharmacology and Toxicology | 3 | 3 | |
821.627 | Topics in Biological Functions of Natural Products | 3 | 3 | |
821.632 | Topics in Natural Resources | 3 | 3 | |
821.642 | Topics in Natural Products Information | 3 | 3 | |
821.711 | Structure Elucidation of Natural Products | 3 | 3 | |
821.713 | Natural Products Synthesis | 3 | 3 | |
821.715 | Marine Natural Products Chemistry | 3 | 3 | |
821.721 | Cell Function Regulations from Natural Products | 3 | 3 | |
821.731 | Taxonomy of Economic Plants | 3 | 3 | |
821.734 | Studies in Bioactive Natural Product Evaluation | 3 | 3 | |
821.735 | Microbial secondary metabolite chemistry | 3 | 3 | |
821.736 | Magnetic Resonance in Natural Product Research | 3 | 3 | |
821.737 | Biophysics in Natural Product Research | 3 | 3 | |
M1483.000100 | Advanced Terpenoids Chemistry | 3 | 3 | |
M1483.000200 | Development of Functional Foods | 3 | 3 | |
M1483.000300 | Advanced Alkaloid Chemistry | 3 | 3 | |
M1483.000400 | Development of Botanical New Drugs | 3 | 3 | |
M1483.000500 | Applied Systems Pharmacology | 3 | 3 | |
M1483.000600 | Cosmeceuticals and skin systems biology | 3 | 3 | |
M1483.000700 | Alternative Methods to Animal Testing | 3 | 3 | |
M1483.001600 | Screening Methods for Bioactive Products | 3 | 3 | |
M1483.001700 | Chemistry in Pharmacognosy | 3 | 3 | |
M1483.001800 | Methods in Bioactive Natural Products Research | 3 | 3 |