Undergraduate Courses at a Glance
Freshman, First Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.1102* | Physical Pharmacy 1 | 3 | 3 | |
370.1103* | Physical Pharmacy 2 | 2 | 2 | |
370.1104* | Pharmaceutical Analysis 1 | 3 | 3 | |
370.1105* | Pharmaceutical Analysis 2 | 2 | 2 | |
370.1106* | Pharmaceutical Chemistry 1 | 3 | 3 | |
370.1107* | Pharmaceutical Chemistry 2 | 2 | 2 | |
370.1108* | Biochemistry 1 | 3 | 3 | |
370.1113* | Pharmaceutical Laboratory 1 | 1 | 4 | |
M2175.000800* | Introduction to pharmacy and pharmacy ethics | 1 | 2 |
Freshman, Second Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.1109* | Biochemistry 2 | 2 | 2 | |
370.1110* | Human Anatomy for Pharmacists | 2 | 2 | |
370.1111* | Physiology for Pharmacists | 2 | 3 | |
370.1112* | Cell Biology and Genetics | 2 | 2 | |
370.1114* | Pharmaceutical Laboratory 2 | 1 | 4 | |
370.1201* | Synthetic pharmaceutical chemistry 1 | 3 | 3 | |
370.1202* | Pharmacognosy 1 | 3 | 3 | |
370.1205* | Pharmacognosy 2 | 2 | 2 | |
370.1206* | Synthetic pharmaceutical chemistry | 2 | 2 |
Sophomore, First Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.2103* | Microbiology and Imunology 2 | 2 | 2 | |
370.2104* | Preventive Pharmacy 2 | 3 | 3 | |
370.2107* | Pharmaceutics 1 | 2 | 2 | |
370.2108* | Pharmaceutics 2 | 3 | 3 | |
370.2109* | Pathology for Pharmacists | 2 | 2 | |
370.2110* | Pharmaceutical Statistics | 2 | 2 | |
370.2111* | Pharmaceutical Laboratory 3 | 1 | 4 | |
370.2119* | Microbiology and lmunology 1 | 3 | 3 | |
370.2120* | Preventive Pharmacy 1 | 2 | 2 |
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.2103* | Microbiology and Imunology 2 | 2 | 2 | |
370.2104* | Preventive Pharmacy 2 | 3 | 3 | |
370.2107* | Pharmaceutics 1 | 2 | 2 | |
370.2108* | Pharmaceutics 2 | 3 | 3 | |
370.2109* | Pathology for Pharmacists | 2 | 2 | |
370.2110* | Pharmaceutical Statistics | 2 | 2 | |
370.2111* | Pharmaceutical Laboratory 3 | 1 | 4 | |
370.2119* | Microbiology and lmunology 1 | 3 | 3 | |
370.2120* | Preventive Pharmacy 1 | 2 | 2 |
Sophomore, Second Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.2105* | Pharmacology 1 | 3 | 3 | |
370.2106* | Pharmacology 2 | 2 | 3 | |
370.2112* | Pharmaceutical Laboratory 4 | 1 | 4 | |
370.2113A* | Introduction to Clinical Pharmacy | 2 | 2 | |
370.2114A* | Pharmaceutical Care & Practice | 2 | 1 | 2 |
370.2115* | Medicinal Chemistry 1 | 2 | 2 | |
370.2118* | Law in pharmacy practice | 1 | 2 | |
M2175.000500* | Pharmacopeia and Quality Control | 2 | 2 | |
M2175.000600* | Industrial Pharmacy and Regulatory Sciences | 2 | 2 |
Junior, First Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.3101* | Pharmacotherapy 1 | 4 | 4 | |
370.3102* | Pharmacotherapy 2 | 4 | 4 | |
370.3105* | Herbal Therapeutics | 2 | 3 | |
370.3106* | Industry Pharmacy Practice Experience 1 | 3 | 150 | |
370.3109* | Pharmacotherapy Laboratory 1 | 1 | 2 | |
376.413 | Pharmaceutical Molecular Biology | 3 | 3 | |
376.428 | Clinical Pharmacology | 3 | 3 | |
376.432 | Social and Administrative Pharmacy | 3 | 3 | |
372.312 | Stories on Pharmaceuticals | 3 | 3 | |
372.419 | Advanced Organic Pharmaceutical Chemistry | 3 | 3 |
Junior, Second Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.3103* | Pharmacotherapy 3 | 4 | 4 | |
370.3104* | Pharmacotherapy 4 | 4 | 4 | |
370.3110* | Pharmacotherapy Laboratory 2 | 1 | 2 | |
M1479.000100 | Nutraceuticals and cosmeceuticals | 3 | 3 | |
372.313 | Pharmaceutical Phytochemistry | 3 | 3 | |
376.317 | Biomedical and Pharmaceutial Analysis | 3 | 3 | |
376.408 | Toxicology | 3 | 3 | |
376.421 | Molecular Pathophysiology | 3 | 3 | |
376.427 | Clinical Pharmacokinetics | 3 | 3 | |
372.414 | Drug Delivery Systems | 3 | 3 | |
372.418 | Individualized pharmaceutics | 3 | 3 |
Senior, First Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.3107* | Community Pharmacy Practice Experience | 4 | 150 | |
370.3108* | Hospital Pharmacy Practice Experience | 4 | 200 | |
370.3111* | Clinical Pharmacy Practice Experience | 4 | 200 | |
376.426 | Pharmacogenomics | 3 | 3 | |
376.429 | Medicinal Plants and Practice | 3 | 3 | |
376.430 | Medicinal Chemistry 2 | 3 | 3 | |
372.421 | Introduction to bioactive natural products | 3 | 3 |
Senior, Second Semester
Code No. | Course name | Credit | hours/week | |
---|---|---|---|---|
Lec | Lab | |||
370.4104B* | Advanced Pharmaceutical Research & Practice 1 | 6 | 300 | |
370.4105B* | Advanced Pharmaceutical Research & Practice 2 | 6 | 300 | |
376.431 | Molecular Oncology | 3 | 3 | |
372.420 | Biological Drugs | 3 | 3 |